Issuer devnet
r34wjmLv6ALi21DLBiq3peT4K5WXy7iM3x
First seen ledger 4,641,208 · 2026-09-07 · issued 2026-09-07 → 2026-09-07
Issued21
Accepted (live)21
Valid now21
Acceptance rate100%
Reach (holders)21
Required by domains40
Connections — domains that require this issuer
Credential types issued (1)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| COLLATERAL_PROVIDER_V1 | 21 | 21 | 21 |
Holder wallets — accounts holding this issuer's credentials (21)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| raYop2LnMfNJcenwZb… | COLLATERAL_PROVIDER_V1 | valid | — |
| r4xKnd2B94Sub5keZY… | COLLATERAL_PROVIDER_V1 | valid | — |
| rKBcfdbnyuShThFtPj… | COLLATERAL_PROVIDER_V1 | valid | — |
| rExi9NPgah3aarTzsv… | COLLATERAL_PROVIDER_V1 | valid | — |
| rs1BTFzLTwEsAwduQE… | COLLATERAL_PROVIDER_V1 | valid | — |
| rKME8YvanukWgdFbJG… | COLLATERAL_PROVIDER_V1 | valid | — |
| rhBtte5BokNyk7BwYV… | COLLATERAL_PROVIDER_V1 | valid | — |
| rN7N6KjCL6xC2D5Mjx… | COLLATERAL_PROVIDER_V1 | valid | — |
| rBqkQdD3kAcpUgAX1Q… | COLLATERAL_PROVIDER_V1 | valid | — |
| rBGC65cigg35b18Boc… | COLLATERAL_PROVIDER_V1 | valid | — |
| rJbn4jvSeJxkxqZKqW… | COLLATERAL_PROVIDER_V1 | valid | — |
| rfZteQukexyjEcDao1… | COLLATERAL_PROVIDER_V1 | valid | — |
| r3dUACpggF2vqcBjNg… | COLLATERAL_PROVIDER_V1 | valid | — |
| rfR7RpTfEumEtzUwBT… | COLLATERAL_PROVIDER_V1 | valid | — |
| rGwttBx9idVwchX2Te… | COLLATERAL_PROVIDER_V1 | valid | — |
| rPgTbdeWj2vqqwMEuj… | COLLATERAL_PROVIDER_V1 | valid | — |
| rJcgbASpvX8oPcx5Bn… | COLLATERAL_PROVIDER_V1 | valid | — |
| r9cipJJ8kyFZXSbPuN… | COLLATERAL_PROVIDER_V1 | valid | — |
| rsRDd5ZuFzqNmqdERB… | COLLATERAL_PROVIDER_V1 | valid | — |
| rNaVnX4UYcPH3nBxyD… | COLLATERAL_PROVIDER_V1 | valid | — |
| rnuPnwmJS3LFEF34a7… | COLLATERAL_PROVIDER_V1 | valid | — |
Supply detail
With expiration0
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Trusted by domains (40)
| Domain | As credential type |
|---|---|
| 025A6E4055216DE8… | COLLATERAL_PROVIDER_V1 |
| 226839862C83CEA7… | COLLATERAL_PROVIDER_V1 |
| 26793F2395B12B2F… | COLLATERAL_PROVIDER_V1 |
| 2EA2C473EA1F3779… | COLLATERAL_PROVIDER_V1 |
| 3324CF64F689E001… | COLLATERAL_PROVIDER_V1 |
| 449E95C9114EF77C… | COLLATERAL_PROVIDER_V1 |
| 4AD91CE2F42B6261… | COLLATERAL_PROVIDER_V1 |
| 50C3495D05515B32… | COLLATERAL_PROVIDER_V1 |
| 570392CD562C74D6… | COLLATERAL_PROVIDER_V1 |
| 5951D7C61F02B184… | COLLATERAL_PROVIDER_V1 |
| 5B38472C26823740… | COLLATERAL_PROVIDER_V1 |
| 5C1375E670055B3A… | COLLATERAL_PROVIDER_V1 |
| 61947141864B480C… | COLLATERAL_PROVIDER_V1 |
| 62D4F9EDB569EEB6… | COLLATERAL_PROVIDER_V1 |
| 6B1113B3E17F0757… | COLLATERAL_PROVIDER_V1 |
| 6FB8FFBBDB22E869… | COLLATERAL_PROVIDER_V1 |
| 705D9322395BD08D… | COLLATERAL_PROVIDER_V1 |
| 770C96431815EB93… | COLLATERAL_PROVIDER_V1 |
| 784410C69EDA09F2… | COLLATERAL_PROVIDER_V1 |
| 7A09F8080892B4AC… | COLLATERAL_PROVIDER_V1 |
| 7A55FF8593859022… | COLLATERAL_PROVIDER_V1 |
| 81D066130DA94F23… | COLLATERAL_PROVIDER_V1 |
| 919698F645FB193A… | COLLATERAL_PROVIDER_V1 |
| 9DEAC3EA2841A442… | COLLATERAL_PROVIDER_V1 |
| A8A14768A7180B68… | COLLATERAL_PROVIDER_V1 |
| AA6AF43330F759ED… | COLLATERAL_PROVIDER_V1 |
| AEF542509CBE1B27… | COLLATERAL_PROVIDER_V1 |
| B004D6389F17DAAB… | COLLATERAL_PROVIDER_V1 |
| B7BDEB6F3DD8D13E… | COLLATERAL_PROVIDER_V1 |
| B82D7FC019A017F5… | COLLATERAL_PROVIDER_V1 |
| BC83E2CC5518C02C… | COLLATERAL_PROVIDER_V1 |
| C82B857B4764EE1F… | COLLATERAL_PROVIDER_V1 |
| CEB67402E327E1C5… | COLLATERAL_PROVIDER_V1 |
| D06058D1E43DEA3A… | COLLATERAL_PROVIDER_V1 |
| D17216688B79F9E1… | COLLATERAL_PROVIDER_V1 |
| D866D5E7BB104DF7… | COLLATERAL_PROVIDER_V1 |
| D94F2BCE3615C993… | COLLATERAL_PROVIDER_V1 |
| E23EE0D5CC21FFDE… | COLLATERAL_PROVIDER_V1 |
| E86ED738CB3B7229… | COLLATERAL_PROVIDER_V1 |
| F2C12F4D0D9194D7… | COLLATERAL_PROVIDER_V1 |
Other roles of this account
- Also owns 40 permissioned domain(s) — see domains.