Issuer devnet
rDDmtp2GVsA3YD3mwWfNCTUEMYmQF9D6tQ
First seen ledger 2,834,871 · 2026-09-07 · issued 2026-09-07 → 2026-09-15
Issued39
Accepted (live)38
Valid now38
Acceptance rate97%
Reach (holders)18
Required by domains4
Connections — domains that require this issuer
Credential types issued (5)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| CoinFish-Lender | 12 | 11 | 11 |
| CoinFish-Pool-Low | 11 | 11 | 11 |
| CoinFish-Borrower | 6 | 6 | 6 |
| CoinFish-Pool-High | 5 | 5 | 5 |
| CoinFish-Pool-Med | 5 | 5 | 5 |
Holder wallets — accounts holding this issuer's credentials (18)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| rnYf8LB81nuFHZ5Vkk… | CoinFish-Pool-Low | valid | — |
| rnYf8LB81nuFHZ5Vkk… | CoinFish-Lender | valid | — |
| rEfD8ricErUeShtCJx… | CoinFish-Pool-Low | valid | — |
| rEfD8ricErUeShtCJx… | CoinFish-Lender | valid | — |
| rDPPzz2kEtvxDhEBUB… | CoinFish-Pool-Low | valid | — |
| rDPPzz2kEtvxDhEBUB… | CoinFish-Lender | valid | — |
| rfnoaJc6eFNTxT1XnK… | CoinFish-Borrower | valid | — |
| r4U7zuyMf864VQhtx7… | CoinFish-Pool-High | valid | — |
| r4U7zuyMf864VQhtx7… | CoinFish-Pool-Med | valid | — |
| r4U7zuyMf864VQhtx7… | CoinFish-Pool-Low | valid | — |
| r4U7zuyMf864VQhtx7… | CoinFish-Lender | valid | — |
| rP5rRZH5o1GMrg5vrN… | CoinFish-Borrower | valid | — |
| r9gVNMSnajDZXjtw7f… | CoinFish-Pool-High | valid | — |
| r9gVNMSnajDZXjtw7f… | CoinFish-Pool-Med | valid | — |
| r9gVNMSnajDZXjtw7f… | CoinFish-Pool-Low | valid | — |
| r9gVNMSnajDZXjtw7f… | CoinFish-Lender | valid | — |
| rNxWrNRTxdyNTbby3V… | CoinFish-Pool-High | valid | — |
| rNxWrNRTxdyNTbby3V… | CoinFish-Pool-Med | valid | — |
| rNxWrNRTxdyNTbby3V… | CoinFish-Pool-Low | valid | — |
| rNxWrNRTxdyNTbby3V… | CoinFish-Lender | valid | — |
| rJaYNQ2xHAJyD6eJh3… | CoinFish-Pool-Low | valid | — |
| rJaYNQ2xHAJyD6eJh3… | CoinFish-Lender | valid | — |
| rBXSAMwm26PFVTX8WC… | CoinFish-Pool-Low | valid | — |
| rBXSAMwm26PFVTX8WC… | CoinFish-Lender | valid | — |
| rEViSJHKHeDGDq6ry5… | CoinFish-Borrower | valid | — |
| rJ9q1Zr3AMnVdibXvB… | CoinFish-Lender | pending | — |
| rMqrs5zTLkK17sGMoT… | CoinFish-Pool-High | valid | — |
| rMqrs5zTLkK17sGMoT… | CoinFish-Pool-Med | valid | — |
| rMqrs5zTLkK17sGMoT… | CoinFish-Pool-Low | valid | — |
| rMqrs5zTLkK17sGMoT… | CoinFish-Lender | valid | — |
| rHSoAwKo4WjakYtfsg… | CoinFish-Borrower | valid | — |
| rsi64LDH2KjXo5pdCs… | CoinFish-Pool-High | valid | — |
| rsi64LDH2KjXo5pdCs… | CoinFish-Pool-Med | valid | — |
| rsi64LDH2KjXo5pdCs… | CoinFish-Pool-Low | valid | — |
| rsi64LDH2KjXo5pdCs… | CoinFish-Lender | valid | — |
| rHasTGn5YE1k2Rv7vS… | CoinFish-Borrower | valid | — |
| rHs7pgBA1LmYXZpYAM… | CoinFish-Pool-Low | valid | — |
| rHs7pgBA1LmYXZpYAM… | CoinFish-Lender | valid | — |
| rwTcjJBSpHDYontbih… | CoinFish-Borrower | valid | — |
Supply detail
With expiration0
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Trusted by domains (4)
| Domain | As credential type |
|---|---|
| 2CB6F1755204547F… | CoinFish-Pool-Low |
| 33195D506483BFD0… | CoinFish-Pool-High |
| B970DB32E3F78A96… | CoinFish-Pool-Med |
| FC4C176FB6AC4D88… | CoinFish-Borrower |
Activity — per week, since indexing started
Other roles of this account
- Also owns 4 permissioned domain(s) — see domains.