Issuer devnet
rEgDt2qo8zdJ48nvb4J1QWT4fC5GVWaHUt
First seen ledger 5,265,554 · 2026-09-13 · issued 2026-09-13 → 2026-09-13
Issued6
Accepted (live)5
Valid now5
Acceptance rate83%
Reach (holders)4
Required by domains7
Connections — domains that require this issuer
Credential types issued (3)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| ZONE_EU | 4 | 3 | 3 |
| ZONE_CH | 1 | 1 | 1 |
| ZONE_US | 1 | 1 | 1 |
Holder wallets — accounts holding this issuer's credentials (4)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| rDndKxZct5Fs72gh9t… | ZONE_EU | valid | — |
| rD5KPTncrsw9VakkBb… | ZONE_EU | valid | — |
| r45yD76rxwY3mawmss… | ZONE_EU | pending | — |
| rwNhYUXw1sd5ok2vCp… | ZONE_US | valid | — |
| rwNhYUXw1sd5ok2vCp… | ZONE_CH | valid | — |
| rwNhYUXw1sd5ok2vCp… | ZONE_EU | valid | — |
Supply detail
With expiration0
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Trusted by domains (12)
| Domain | As credential type |
|---|---|
| 12F4AD0F66660227… | ZONE_US |
| 398C7DA6D808062E… | ZONE_CH |
| 48AC3A0D35E13F7C… | ZONE_EU |
| 6D72E151BA006F8C… | ZONE_EU |
| 6D72E151BA006F8C… | ZONE_US |
| 8B3DDA4211967537… | ZONE_CH |
| 8B3DDA4211967537… | ZONE_EU |
| 97BD4BE675E4CD2C… | ZONE_US |
| 97BD4BE675E4CD2C… | ZONE_CH |
| F2D28D0B2FAECF5C… | ZONE_CH |
| F2D28D0B2FAECF5C… | ZONE_EU |
| F2D28D0B2FAECF5C… | ZONE_US |
Activity — per week, since indexing started
Other roles of this account
- Also owns 7 permissioned domain(s) — see domains.