Issuer devnet
rKEYM3DeMGDprN6DG3dLBJLQGVLrj7uPZt
First seen ledger 529,580 · 2026-09-07 · issued 2026-09-07 → 2026-09-07
Issued12
Accepted (live)11
Valid now11
Acceptance rate92%
Reach (holders)4
Required by domains1
Connections — domains that require this issuer
Credential types issued (5)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| KYC_FULL | 4 | 4 | 4 |
| KYC_TIER1 | 3 | 2 | 2 |
| KYC_TIER2 | 2 | 2 | 2 |
| KYC_YIELD | 2 | 2 | 2 |
| KYC_OVER18 | 1 | 1 | 1 |
Holder wallets — accounts holding this issuer's credentials (4)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| rak47WYaJovLya6hzH… | KYC_FULL | valid | — |
| rak47WYaJovLya6hzH… | KYC_TIER1 | pending | — |
| rax5kEzUBVQRWkjAkn… | KYC_YIELD | valid | — |
| rax5kEzUBVQRWkjAkn… | KYC_TIER2 | valid | — |
| rax5kEzUBVQRWkjAkn… | KYC_FULL | valid | — |
| rUqabQZ2fVGgRMqZFk… | KYC_YIELD | valid | — |
| rUqabQZ2fVGgRMqZFk… | KYC_TIER1 | valid | — |
| rUqabQZ2fVGgRMqZFk… | KYC_FULL | valid | — |
| rDeDVK9HRcFc2fM5uS… | KYC_TIER2 | valid | — |
| rDeDVK9HRcFc2fM5uS… | KYC_TIER1 | valid | — |
| rDeDVK9HRcFc2fM5uS… | KYC_OVER18 | valid | — |
| rDeDVK9HRcFc2fM5uS… | KYC_FULL | valid | — |
Supply detail
With expiration0
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Trusted by domains (1)
| Domain | As credential type |
|---|---|
| 4AE21017749F283A… | KYC_FULL |
Other roles of this account
- Also owns 1 permissioned domain(s) — see domains.