Issuer mainnet
r3EHzXS1A1R1mAB9av989M6adbMz5PnDnJ
First seen ledger 106,645,059 · 2026-09-07 · issued 2026-09-07 → 2026-09-15
Issued12
Accepted (live)9
Valid now9
Acceptance rate75%
Reach (holders)12
Required by domains0
Credential types issued (12)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| ondex-name:aiconzultant | 1 | 1 | 1 |
| ondex-name:apptesting | 1 | 1 | 1 |
| ondex-name:ferplaza | 1 | 1 | 1 |
| ondex-name:helloword | 1 | 1 | 1 |
| ondex-name:joelkatz | 1 | 1 | 1 |
| ondex-name:katzwalletuser | 1 | 0 | 0 |
| ondex-name:kinish | 1 | 0 | 0 |
| ondex-name:lucky | 1 | 1 | 1 |
| ondex-name:manuelpereiro | 1 | 1 | 1 |
| ondex-name:mikelane423 | 1 | 0 | 0 |
| ondex-name:ondex | 1 | 1 | 1 |
| ondex-name:skeptic589 | 1 | 1 | 1 |
Holder wallets — accounts holding this issuer's credentials (12)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| r4PB1peRdWN9ha79yG… | ondex-name:mikelane423 | pending | — |
| rNYGBKSfRKkNf9bYdh… | ondex-name:kinish | pending | — |
| rBuLJPuAaqBkyzfzFb… | ondex-name:lucky | valid | — |
| r35nhttE48FVcJC3dY… | ondex-name:manuelpereiro | valid | — |
| rpfXw236fnvhu5PYGg… | ondex-name:aiconzultant | valid | — |
| rKDRe5P3ttWuUERWfG… | ondex-name:joelkatz | valid | — |
| rsNJDJvY4rdeu4FMJg… | ondex-name:skeptic589 | valid | — |
| raWFwvVUKwecaQs8rF… | ondex-name:katzwalletuser | pending | — |
| rKewCWKaRtRL1AFux9… | ondex-name:apptesting | valid | — |
| rPqG2HqYphtpxTTPqv… | ondex-name:ferplaza | valid | 2027-05-22 |
| rPXyU2d82VEmNUe5zi… | ondex-name:ondex | valid | 2027-05-14 |
| rH1bo4H4DGeum1B6YN… | ondex-name:helloword | valid | 2027-05-06 |
Supply detail
With expiration3
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0