Issuer mainnet
r4z1Ke3F8utE5fq8WQkLUtHLobKbyY7XPN
First seen ledger 106,155,380 · 2026-09-07 · issued 2026-09-07 → 2026-09-13
Issued10
Accepted (live)8
Valid now8
Acceptance rate90%
Reach (holders)8
Required by domains0
Credential types issued (3)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| Devnet_Portal_Beta | 5 | 4 | 4 |
| Xspence_Devnet_Beta | 4 | 4 | 4 |
| 3BDA71FA7350BF59F1417806C5A81FA0327F750F6A9BCBDABBD31E9309BE408B | 1 | 0 | 0 |
Holder wallets — accounts holding this issuer's credentials (8)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| rUw9srCHXfQm9iigJ4… | Devnet_Portal_Beta | valid | 2027-03-12 |
| rPUPpkfohJsWVoXoXD… | Devnet_Portal_Beta | valid | 2027-03-12 |
| rLAGbFPPTGqvUFs4pD… | Devnet_Portal_Beta | valid | 2027-03-12 |
| rJBFRnbNiTskPhMdL4… | Devnet_Portal_Beta | pending | 2027-03-12 |
| rGe24P5aZckhpfsXSs… | Devnet_Portal_Beta | valid | 2027-03-08 |
| rKdrRL3dVhfXVqx3FP… | Xspence_Devnet_Beta | valid | — |
| rJBFRnbNiTskPhMdL4… | Xspence_Devnet_Beta | valid | — |
| rGe24P5aZckhpfsXSs… | Xspence_Devnet_Beta | valid | — |
| r4z1Ke3F8utE5fq8WQ… | Xspence_Devnet_Beta | valid | — |
| rLx9S9JPW9pmN9Veiv… | 3BDA71FA7350BF59F1417806C5A81FA0327F750F6A9BCBDABBD31E9309BE408B | pending | — |
Supply detail
With expiration5
Expired now0
Expiring ≤ 30d0
With URI (VC link)9
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Activity — per week, since indexing started
Other roles of this account
- Also holds 1 credential(s) issued by others (is a subject).