Issuer mainnet
rGxJteDaTxmBu4PfyWTc7GGGgMvHYzG7Dc
First seen ledger 105,099,842 · 2026-09-07 · issued 2026-09-07 → 2026-09-07
Issued6
Accepted (live)4
Valid now4
Acceptance rate67%
Reach (holders)1
Required by domains0
Credential types issued (6)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| 04B8F0368CCBBD80D0F3071DC9B4020DBE0BA536D037213920627B06811C5E2A | 1 | 0 | 0 |
| 4FB986FCAB4EE84C33F49B9103F104FADAC26B55A57FD3A2FE281983F046357D | 1 | 1 | 1 |
| 87C43B5DA4FD268E0A621F63078B9FF7CA61773855F4F88044312899851CE1BD | 1 | 0 | 0 |
| D2702814C1D6C619A51D869F2F10B2331EA51A2FDA93A87D274C52AA5D608712 | 1 | 1 | 1 |
| E28A3B101C39ED7D9A066C426A849C9CA9ACF83C4668C7EABDC4125DC8E0EC2E | 1 | 1 | 1 |
| F5288B1D13AB462FC22819EBF46B9709245525F03DEC1CA9A6E4BE6ED2D29A89 | 1 | 1 | 1 |
Holder wallets — accounts holding this issuer's credentials (1)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| rGd6Pnf87T6r5yB3d8… | 4FB986FCAB4EE84C33F49B9103F104FADAC26B55A57FD3A2FE281983F046357D | valid | 2027-08-19 |
| rGd6Pnf87T6r5yB3d8… | F5288B1D13AB462FC22819EBF46B9709245525F03DEC1CA9A6E4BE6ED2D29A89 | valid | 2027-07-12 |
| rGd6Pnf87T6r5yB3d8… | D2702814C1D6C619A51D869F2F10B2331EA51A2FDA93A87D274C52AA5D608712 | valid | 2027-06-23 |
| rGd6Pnf87T6r5yB3d8… | E28A3B101C39ED7D9A066C426A849C9CA9ACF83C4668C7EABDC4125DC8E0EC2E | valid | 2027-06-22 |
| rGd6Pnf87T6r5yB3d8… | 87C43B5DA4FD268E0A621F63078B9FF7CA61773855F4F88044312899851CE1BD | pending | 2027-06-22 |
| rGd6Pnf87T6r5yB3d8… | 04B8F0368CCBBD80D0F3071DC9B4020DBE0BA536D037213920627B06811C5E2A | pending | 2027-06-22 |
Supply detail
With expiration6
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0