Issuer mainnet
rHKxjrGRrCegQhLrdnXEPAeGyeJ1JR4Hae
First seen ledger 106,775,759 · 2026-09-07 · issued 2026-09-07 → 2026-09-15
Issued9
Accepted (live)8
Valid now8
Acceptance rate89%
Reach (holders)5
Required by domains0
Credential types issued (4)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| KYC | 4 | 3 | 3 |
| AIFM | 3 | 3 | 3 |
| CASP | 1 | 1 | 1 |
| KYB | 1 | 1 | 1 |
Holder wallets — accounts holding this issuer's credentials (5)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| raqZZbqWqAr5cJcwP9… | KYC | valid | 2026-12-14 |
| raqZZbqWqAr5cJcwP9… | AIFM | valid | 2026-12-14 |
| rwc9DqireGfwcEecBJ… | KYB | valid | 2026-12-12 |
| rwc9DqireGfwcEecBJ… | CASP | valid | 2026-12-12 |
| rNyrefquhQfqFYwHoj… | AIFM | valid | 2026-12-09 |
| rNyrefquhQfqFYwHoj… | KYC | valid | 2026-12-08 |
| rDcohNUmBApE8bSPP6… | AIFM | valid | 2027-03-04 |
| rDcohNUmBApE8bSPP6… | KYC | valid | 2026-12-04 |
| rNaFfVgbqWYotrR3Jz… | KYC | pending | 2026-12-04 |
Supply detail
With expiration9
Expired now0
Expiring ≤ 30d0
With URI (VC link)5
Usage — are these credentials actually presented?
Credentials used6
Successful presentations14
Failed (friction)4