Issuer mainnet
rtaXvxk6mqixCgMETaA5jxgm3ZKB5n3FP
First seen ledger 104,077,566 · 2026-09-07 · issued 2026-09-07 → 2026-09-07
Issued7
Accepted (live)7
Valid now7
Acceptance rate100%
Reach (holders)7
Required by domains2
Connections — domains that require this issuer
Credential types issued (1)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| BD7142283FDFEBB769BB44940D900B85 | 7 | 7 | 7 |
Holder wallets — accounts holding this issuer's credentials (7)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| radioNXKQXE6tQcPs8… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
| rJTjU5Ph2eimJQp1Gj… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
| r3tg5kRtrSoMzL23e5… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
| rBVECxTx5uuEqxBodx… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
| rPsMunysixwV84UQ62… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
| rMJY68FoxjFjTP4qpY… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
| rtaXvxk6mqixCgMETa… | BD7142283FDFEBB769BB44940D900B85 | valid | — |
Supply detail
With expiration0
Expired now0
Expiring ≤ 30d0
With URI (VC link)0
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Trusted by domains (4)
| Domain | As credential type |
|---|---|
| 34E7BFB127ED4D83… | BD7142283FDFEBB769BB44940D900B85 |
| 34E7BFB127ED4D83… | FD8AA40FBA114EEE1A84C4D47F7E9E97 |
| 98E1064FA88FBC08… | BD7142283FDFEBB769BB44940D900B85 |
| 98E1064FA88FBC08… | FD8AA40FBA114EEE1A84C4D47F7E9E97 |
Other roles of this account
- Also holds 1 credential(s) issued by others (is a subject).
- Also owns 2 permissioned domain(s) — see domains.