Issuer testnet
rPs6L7VFbDb5gLqZDZ87mnzCwdWk3myXh6
First seen ledger 18,416,422 · 2026-09-07 · issued 2026-09-07 → 2026-09-07
Issued19
Accepted (live)19
Valid now19
Acceptance rate100%
Reach (holders)19
Required by domains1
Connections — domains that require this issuer
Credential types issued (2)
| Type | Issued | Accepted | Valid |
|---|---|---|---|
| KYC | 18 | 18 | 18 |
| VERIFIED_AGENT | 1 | 1 | 1 |
Holder wallets — accounts holding this issuer's credentials (19)
| Wallet | Type | Status | Expires |
|---|---|---|---|
| rwviKmQBBVXPtDkeoE… | KYC | valid | — |
| r4BZqzQfVAsZQLeYoF… | KYC | valid | — |
| rEG7nRfZeAZb7p4KEQ… | KYC | valid | — |
| r3ixWU7bX6uVveckAW… | KYC | valid | — |
| r45HLSmNw7CC1ykGCv… | KYC | valid | — |
| rEVfoHb4caMswRAxcF… | KYC | valid | — |
| rGEpKopBhg5E6Tfsf9… | KYC | valid | — |
| rKqYw9xvmm8FsRHY17… | KYC | valid | — |
| rK5L1ipe8ukrPbpKDf… | KYC | valid | — |
| r4B6jGsiv6hG1xa4UX… | KYC | valid | — |
| r9rpyNg7AkJdn8C8hB… | KYC | valid | — |
| rKcUYtu5hrESh7aaaB… | KYC | valid | — |
| rhSZUwWwRiZvyYk3oQ… | KYC | valid | — |
| rGpGeJ5jY2WixEPEsr… | KYC | valid | — |
| rpqEQ8Ct8thoDTyLaM… | KYC | valid | — |
| r9e9ZCezmJ5Y2KB6P3… | KYC | valid | — |
| rKd2QzVGZqgkqmFYZG… | KYC | valid | — |
| r4dkjVMCwYMJhEzjpi… | VERIFIED_AGENT | valid | — |
| rNvGj4RUQhoAGkAQjX… | KYC | valid | — |
Supply detail
With expiration0
Expired now0
Expiring ≤ 30d0
With URI (VC link)18
Usage — are these credentials actually presented?
Credentials used0
Successful presentations0
Failed (friction)0
Trusted by domains (1)
| Domain | As credential type |
|---|---|
| 10D4BD80B08F2014… | KYC |